<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.leeslettings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leeslettings.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Landlord confidence</title>
		<link>http://www.leeslettings.com/landlord-confidence/</link>
		<comments>http://www.leeslettings.com/landlord-confidence/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeslettings.com/?p=1375</guid>
		<description><![CDATA[Landlords are increasingly optimistic about the prospects for buy-to-let. A new ‘landlord sentiment’ survey by LSL Property Services, parent company to Reeds Rains, Your Move and the former Halifax agency offices, says that nearly half (49%) of landlords think it is a good time to invest in more property. The landlords are also unworried by [...]]]></description>
			<content:encoded><![CDATA[<p>Landlords are increasingly optimistic about the prospects for buy-to-let.</p>
<p>A new ‘landlord sentiment’ survey by LSL Property Services, parent company to Reeds Rains, Your Move and the former Halifax agency offices, says that nearly half (49%) of landlords think it is a good time to invest in more property.</p>
<p>The landlords are also unworried by the prospect of rising interest rates, saying that they would need to rise 3.25% on an average buy-to-let tracker mortgage to exceed current rental income.</p>
<p>Nearly seven in ten landlords (68%) expect rental demand to grow in the next year.</p>
<p>However, 54% are finding mortgage finance harder than a year ago and cite it as their biggest obstacle.</p>
<p>Of those landlords who have bought in the last year, 48% were cash purchasers.</p>
<p>With 185,600 fewer first-time buyers entering the sales market in the last 12 months than in normal years, over half of landlords have seen a rise in tenant demand in just the last three months.</p>
<p>David Newnes, estate agency managing director for LSL, said: “Optimism among landlords is not only buoyant, but increasing. Soaring rents and climbing demand from frustrated first-time buyers are not only making buy-to-let an attractive proposition for new property investors – but are encouraging existing landlords to grow their holdings before property prices increase once more.”  </p>
<p>The latest LSL Buy-to-Let Index showed that rents now equal their all-time high of £692 per month.</p>
<p>As a result, landlords with mortgage finance have an average of £274 in rental income a month after mortgage payments – or £3,288 per year.</p>
<p>This means that even if interest rates increase by 3.25%, landlords’ current rental income would be big enough to absorb the increase in the cost of a tracker mortgage on the average buy-to-let property.</p>
<p>Newnes said: “Landlords are taking a healthy sum once the mortgage has been paid each month. Many are taking the opportunity to either pay down their mortgage or expand their portfolio – or are using the opportunity to build slush funds for rainy days or future higher mortgage costs.</p>
<p>“With the Bank Rate forecast to remain below 2% until at least the end of next year, landlords can expect to see rental payments rise without facing the burden of higher mortgage payments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/landlord-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit protection Scheme</title>
		<link>http://www.leeslettings.com/deposit-protection-scheme/</link>
		<comments>http://www.leeslettings.com/deposit-protection-scheme/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeslettings.com/?p=1145</guid>
		<description><![CDATA[Important  Landlords deposit scheme: From June 1 2007 if you hold a tenants  deposit you must use one of the approved schemes or face a fine equal to 3 x the deposit. We recommend the Deposit protection scheme [DPS], which is free to landlords. CLICK here for the DPS]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000; font-size: small;"><span style="text-decoration: underline;">Important  Landlords deposit scheme:</span></span></strong><span style="color: #0000ff;"><br />
From  June 1 2007  if you hold a tenants  deposit you must use one of  the approved schemes or face a fine<br />
equal to 3 x the deposit. We recommend the Deposit protection scheme [DPS], which is free to landlords.<br />
<a href="http://www.depositprotection.com/default.aspx?bhjs=1&amp;fla=1"><br />
<span style="color: #cc0000;">CLICK here for the DPS</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/deposit-protection-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCs: Energy Performance Certification</title>
		<link>http://www.leeslettings.com/epcs-energy-performance-certification/</link>
		<comments>http://www.leeslettings.com/epcs-energy-performance-certification/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeslettings.com/?p=1141</guid>
		<description><![CDATA[Energy Performance certification, The governments latest idea to squeeze a little more of your hard earned cash out of your pockets. Which ever side of the global warming / climate change debate you are on. One look at this latest incentive from above shows that it is totally useless and is designed solely for raising [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000; font-size: small;"><span style="text-decoration: underline;"><strong>Energy Performance certification</strong></span>,</span><br />
The governments latest idea to squeeze a little more of your hard earned cash out of your  pockets.<br />
Which ever side of the global warming / climate change debate you are on. One look at this latest<br />
incentive from above  shows that it is totally useless and is designed solely for raising  revenue.<br />
Don&#8217;t get an EPC on your rental property after October 2008  and (you&#8217;ve guessed it) pay a fine.<br />
Soon the government will stop you renting properties with &#8216;low energy efficiency&#8217;</p>
<p>We are able to offer EPC&#8217;s at £95 each, irrespective of the size of your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/epcs-energy-performance-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you afford to buy.</title>
		<link>http://www.leeslettings.com/hello-world/</link>
		<comments>http://www.leeslettings.com/hello-world/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leeslettings.com/?p=1</guid>
		<description><![CDATA[Britain is home to a generation of renters who are giving up on buying their own home, says a report out today. If attitudes become reality, the shape of Britain’s housing market will be fundamentally changed within a generation. According to the research into the attitudes and behaviour of young people towards home ownership, 77% [...]]]></description>
			<content:encoded><![CDATA[<p>Britain is home to a generation of renters who are giving up on buying their own home, says a report out today.</p>
<p>If attitudes become reality, the shape of Britain’s housing market will be fundamentally changed within a generation.</p>
<p>According to the research into the attitudes and behaviour of young people towards home ownership, 77% of all those who do not own a home still aspire to owning one.</p>
<p>However, despite this aspiration, nearly half of 20 to 45-year-olds say Britain is becoming more like Europe where renting is seen as the norm, and predict that Britain will become a nation of renters within the next generation.</p>
<p>Produced by the National Centre for Social Research, the report analysed the results of a survey of 8,000 20 to 45-year-olds and identified the emergence of ‘Generation Rent’: two-thirds (64%) of non-home owners who believe they have no prospect whatsoever of buying a home.</p>
<p>The perception that banks are not lending, the size of mortgage deposits necessary, and a fear of the application process has prevented ‘Generation Rent’ from making any significant attempts to buy a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental demand increase.</title>
		<link>http://www.leeslettings.com/title-of-new-post/</link>
		<comments>http://www.leeslettings.com/title-of-new-post/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse2/?p=694</guid>
		<description><![CDATA[Rents are continuing to shoot skywards, with the average rent in England and Wales now standing at £687 a month – 4.2% higher than last year. According to property group LSL, parent company to Reeds Rains and Your Move, landlords in March increased rents by 0.4% compared with February. It was the second consecutive month [...]]]></description>
			<content:encoded><![CDATA[<p>Rents are continuing to shoot skywards, with the average rent in England and Wales now standing at £687 a month – 4.2% higher than last year.</p>
<p>According to property group LSL, parent company to Reeds Rains and Your Move, landlords in March increased rents by 0.4% compared with February.</p>
<p>It was the second consecutive month rents have increased.</p>
<p>The group also reported that 9.4% of tenants are in arrears with their rents. Total unpaid rent came to £224m in March, the group estimates.  </p>
<p>Regionally, rent rises differed. The greatest monthly increases were in Eastern England, where they rose 2.2% and the South-East where rents increased 1.7%. However, on an annual basis, London is powering ahead: over the course of the last 12 months, rents have soared by 7.3%. The South-East is close behind: rents there have increased by 6.7%.</p>
<p>The biggest monthly decreases were in the South-West, where rents fell 1.6%, and the West Midlands, where they dropped by 1.3%. Smaller monthly decreases also occurred in Wales and Yorkshire and the Humber.</p>
<p>Over the course of the past year, across England and Wales, only the South-West and Wales have registered annual falls in rents – by 2.4% and 1.5% respectively.</p>
<p>LSL said growing rental demand continues to outstrip supply, with most would-be first time-buyers staying in rented accommodation for nearly a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/title-of-new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why now is the best time to buy</title>
		<link>http://www.leeslettings.com/why-now-is-the-best-time-to-buy/</link>
		<comments>http://www.leeslettings.com/why-now-is-the-best-time-to-buy/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/why-now-is-the-best-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at an all time low!</title>
		<link>http://www.leeslettings.com/mortgage-rates-at-an-all-time-low/</link>
		<comments>http://www.leeslettings.com/mortgage-rates-at-an-all-time-low/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/mortgage-rates-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub 1 holder</title>
		<link>http://www.leeslettings.com/aliquam-erat-volutpat/</link>
		<comments>http://www.leeslettings.com/aliquam-erat-volutpat/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Category 1]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[tag2]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=72</guid>
		<description><![CDATA[Donec non enim in turpis pulvinar facilisis. Ut felis. Praesent dapibus, neque id cursus faucibus, tortor neque egestas augue, eu vulputate magna eros eu erat.]]></description>
			<content:encoded><![CDATA[Donec non enim in turpis pulvinar facilisis. Ut felis. Praesent dapibus, neque id cursus faucibus, tortor neque egestas augue, eu vulputate magna eros eu erat.]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/aliquam-erat-volutpat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub 2 Holder</title>
		<link>http://www.leeslettings.com/vestibulum-erat-wisi/</link>
		<comments>http://www.leeslettings.com/vestibulum-erat-wisi/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Category 2]]></category>

		<guid isPermaLink="false">http://www.informatik.com/themeforest/openhouse/?p=70</guid>
		<description><![CDATA[<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. </p>]]></description>
			<content:encoded><![CDATA[<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. </p>]]></content:encoded>
			<wfw:commentRss>http://www.leeslettings.com/vestibulum-erat-wisi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

